<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General WordPress Weblog &#187; securities</title>
	<atom:link href="http://www.qzepc.com/tag/securities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qzepc.com</link>
	<description>Just another General WordPress Weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OTCBB &#8211; OTC &#8211; Over The Counter Bulletin Board</title>
		<link>http://www.qzepc.com/otcbb-otc-over-the-counter-bulletin-board.html</link>
		<comments>http://www.qzepc.com/otcbb-otc-over-the-counter-bulletin-board.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:45:06 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[Princeton corporate solutions]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.qzepc.com/otcbb-otc-over-the-counter-bulletin-board.html</guid>
		<description><![CDATA[What Is the Process Of Taking A Company Public? Here Are The Answers!]]></description>
		<wfw:commentRss>http://www.qzepc.com/otcbb-otc-over-the-counter-bulletin-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse Merger Report &#8211; Taking Your Company Public</title>
		<link>http://www.qzepc.com/the-reverse-merger-report-taking-your-company-public.html</link>
		<comments>http://www.qzepc.com/the-reverse-merger-report-taking-your-company-public.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:26:19 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[The Reverse Merger Report]]></category>

		<guid isPermaLink="false">http://www.qzepc.com/the-reverse-merger-report-taking-your-company-public.html</guid>
		<description><![CDATA[Private Placement Memorandums and Direct Public Offerings, the most common mistakes made. When gearing up to raise capital it is typically a business owners first instinct to simply throw together a business plan and find the cheapest company to put together the private placement memorandum and then seek funding. What these professionals don't realize is that they are doing things in reverse and often times a PPM is not a standalone solution to financial needs.]]></description>
		<wfw:commentRss>http://www.qzepc.com/the-reverse-merger-report-taking-your-company-public.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take My Company Public&#8221; &#8211; OTCBB &#8211; OTC Bulletin Board</title>
		<link>http://www.qzepc.com/take-my-company-public-otcbb-otc-bulletin-board.html</link>
		<comments>http://www.qzepc.com/take-my-company-public-otcbb-otc-bulletin-board.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:25:58 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board stocks]]></category>
		<category><![CDATA[nasdaq otc bulletin]]></category>
		<category><![CDATA[nasdaq otcbb]]></category>
		<category><![CDATA[otc bulletin]]></category>
		<category><![CDATA[otc bulletin board market]]></category>
		<category><![CDATA[otc otcbb]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[otcbb org]]></category>
		<category><![CDATA[otcbb pinksheets]]></category>
		<category><![CDATA[otcbb to nasdaq]]></category>
		<category><![CDATA[over the counter bulletin]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.qzepc.com/take-my-company-public-otcbb-otc-bulletin-board.html</guid>
		<description><![CDATA[So many companies dream of going public both as a growth and exit strategy but unfortunately few succeed with this process. The third party audit, sponsoring of the S1 and 211 by a market maker and SEC comments stage is just one of the obstacles involved with taking a company public. The attempt at going public and actually achieving a symbol are two entirely different things and if you are lucky enough to achieve a symbol there's a completely separate area of expertise needed to keep your stock trading and to preserve a company's longevity in the marketplace.]]></description>
		<wfw:commentRss>http://www.qzepc.com/take-my-company-public-otcbb-otc-bulletin-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Money Offers Unlimited Trade For Flat Fee</title>
		<link>http://www.qzepc.com/reliance-money-offers-unlimited-trade-for-flat-fee.html</link>
		<comments>http://www.qzepc.com/reliance-money-offers-unlimited-trade-for-flat-fee.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:24:37 +0000</pubDate>
		<dc:creator>Kavita Desai</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[reliance capital]]></category>
		<category><![CDATA[reliance money]]></category>
		<category><![CDATA[reliance securities]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.qzepc.com/reliance-money-offers-unlimited-trade-for-flat-fee.html</guid>
		<description><![CDATA[Reliance Money, under the brand name, provides a single window, enabling customers to access, amongst others, Equity &#38; Commodity Derivatives, Portfolio Management Services, Wealth Management Services, Investment Banking, IPO's, Mutual Funds, Life &#38; General Insurance, Money Changing, Money Transfer, and Gold Coins Reliance Securities Limited is a broking and distribution company offering Equity and Derivative trading, distribution of Mutual Fund and IPOs, Portfolio Management and Investment Banking.]]></description>
		<wfw:commentRss>http://www.qzepc.com/reliance-money-offers-unlimited-trade-for-flat-fee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
